GeForce GTX 680
Nvidia GeForce GTX 680 Specifications
| Name | GTX 680 |
| Processor | GK104 |
| Technology | 28 NM |
| Die Size | 296 mm² |
| Transistors | 3.5 B |
| Shader Units | 1536 |
| ROPs | 32 |
| Pixel Rate | 32.6 GPixel |
| TMUs | 128 |
| Texel Rate | 128.76 GTexel |
| Memory Size | 2048 MB |
| Bus Width | 256 Bit |
| Bandwidth | 192.6 GBps |
| Memory Clock | 1502 Mhz |
| Core Clock | 1006+ Mhz |



