Radeon HD 7950
AMD Radeon HD 7950 Specifications
| Name | HD 7950 |
| Processor | Tahiti |
| Technology | 28 NM |
| Die Size | 365 mm² |
| Transistors | 4.31 B |
| Shader Units | 1792 |
| ROPs | 32 |
| Pixel Rate | 25.6 GPixel |
| TMUs | 112 |
| Texel Rate | 89.6 GTexel |
| Memory Size | 3072 MB |
| Bus Width | 384 Bit |
| Bandwidth | 252.6 GBps |
| Memory Clock | 1200 Mhz |
| Core Clock | 800 Mhz |
| DirectX | 11.1 |
| Shader Model | 5.0 |



