Radeon HD 7770
AMD Radeon HD 7770 Specifications
| Name | HD 7770 |
| Processor | Cape Verde |
| Technology | 28 NM |
| Die Size | – mm² |
| Transistors | 1.5 B |
| Shader Units | 640 |
| ROPs | 16 |
| Pixel Rate | 16 GPixel |
| TMUs | 40 |
| Texel Rate | 40 GTexel |
| Memory Size | 1024 MB |
| Bus Width | 128 Bit |
| Bandwidth | 72.1 GBps |
| Memory Clock | 1125 Mhz |
| Core Clock | 1000 Mhz |
| DirectX | 11.1 |
| Shader Model | 5.0 |



